2017 Haziran ve 2018 Mayıs ayları arasındaki uçuşları kapsayan derecelendirme aşağıdaki gibidir.
Airline Name | Annual OTP | No. of operations | Category | Country | Region | Star Rating |
T’way Air | 95.6 | 27,028 | Low Cost | Korea Republic of | North East Asia | 5* star |
Hong Kong Airlines | 92.4 | 37,735 | Mainline | Hong Kong (sar) China | North East Asia | 5* star |
Fuji Dream Airlines | 91.7 | 24,304 | Mainline | Japan | North East Asia | 5* star |
Canaryfly | 90.6 | 12,55 | Mainline | Spain | Western Europe | 5* star |
Air Baltic Corporation | 90.0 | 51,817 | Mainline | Latvia | Eastern/Central Europe | 5* star |
Binter Canarias | 89.6 | 67,242 | Mainline | Spain | Western Europe | 5* star |
LATAM Airlines Ecuador | 89.4 | 10,766 | Mainline | Ecuador | Upper South America | 5* star |
TUIfly | 89.0 | 28,179 | Low Cost | Germany | Western Europe | 5* star |
Copa Airlines | 88.2 | 121,992 | Mainline | Panama | Central America | 5* star |
Star Flyer | 88.1 | 22,274 | Mainline | Japan | North East Asia | 5* star |
Hawaiian Airlines | 87.4 | 96,917 | Mainline | USA | North America | 5* star |
AirDo | 87.0 | 23,562 | Mainline | Japan | North East Asia | 5* star |
Qantas Airways | 85.7 | 263,27 | Mainline | Australia | Southwest Pacific | 5* star |
Qatar Airways | 85.5 | 167,35 | Mainline | Qatar | Middle East | 5* star |
Volaris | 85.5 | 108,051 | Low Cost | Mexico | Central America | 5* star |
Jetstar Asia | 85.0 | 30,172 | Low Cost | Singapore | South East Asia | 4* star |
Ryukyu Air Commuter | 84.9 | 15,651 | Mainline | Japan | North East Asia | 4* star |
Transavia.com | 84.7 | 53,353 | Low Cost | Netherlands | Western Europe | 4* star |
Japan Airlines | 84.5 | 293,534 | Mainline | Japan | North East Asia | 4* star |
Alaska Airlines | 84.1 | 381,244 | Mainline | USA | North America | 4* star |
Alitalia – Societa Aerea Italiana S.p.A | 83.9 | 193,257 | Mainline | Italy | Western Europe | 4* star |
All Nippon Airways | 83.9 | 453,586 | Mainline | Japan | North East Asia | 4* star |
Singapore Airlines | 83.8 | 87,915 | Mainline | Singapore | South East Asia | 4* star |
Delta Air Lines | 83.8 | 1,902,932 | Mainline | USA | North America | 4* star |
Aegean Airlines | 83.7 | 48,174 | Low Cost | Greece | Western Europe | 4* star |
Azul Airlines | 83.7 | 254,392 | Low Cost | Brazil | Upper South America | 4* star |
LATAM Airlines Brasil | 83.4 | 215,735 | Mainline | Brazil | Upper South America | 4* star |
Vueling Airlines | 83.0 | 202,031 | Low Cost | Spain | Western Europe | 4* star |
Mango | 82.8 | 21,439 | Low Cost | South Africa | Southern Africa | 4* star |
Air Astana | 82.5 | 44,887 | Mainline | Kazakhstan | Central Asia | 4* star |
Luxair | 82.4 | 30,974 | Mainline | Luxembourg | Western Europe | 4* star |
Air Malta | 82.2 | 14,395 | Mainline | Malta | Western Europe | 4* star |
IndiGo | 82.0 | 361,546 | Low Cost | India | South Asia | 4* star |
Aer Lingus | 82.0 | 103,9 | Mainline | Ireland Republic of | Western Europe | 4* star |
KLM-Royal Dutch Airlines | 81.9 | 257,237 | Mainline | Netherlands | Western Europe | 4* star |
GOL Linhas Aereas S.A. | 81.2 | 250,255 | Low Cost | Brazil | Upper South America | 4* star |
Virgin Australia International | 81.1 | 167,832 | Mainline | Australia | Southwest Pacific | 4* star |
Avianca Brasil | 80.9 | 93,526 | Mainline | Brazil | Upper South America | 4* star |
Emirates | 80.9 | 194,06 | Mainline | United Arab Emirates | Middle East | 4* star |
Japan Air Commuter | 80.8 | 28,398 | Mainline | Japan | North East Asia | 4* star |
United Airlines | 80.7 | 1,684,332 | Mainline | USA | North America | 4* star |
Bangkok Airways | 80.7 | 71,67 | Mainline | Thailand | South East Asia | 4* star |
Fiji Airways | 80.5 | 24,008 | Mainline | Fiji | Southwest Pacific | 3* star |
Air New Zealand | 80.3 | 185,564 | Mainline | New Zealand | Southwest Pacific | 3* star |
Gulf Air | 80.3 | 49,421 | Mainline | Bahrain | Middle East | 3* star |
Flynas – National Air Services | 80.2 | 60,311 | Low Cost | Saudi Arabia | Middle East | 3* star |
Spirit Airlines | 80.2 | 178,838 | Low Cost | USA | North America | 3* star |
Jetstar Japan | 80.0 | 34,901 | Low Cost | Japan | North East Asia | 3* star |
Austrian Airlines AG dba Austrian | 80.0 | 132,525 | Mainline | Austria | Western Europe | 3* star |
Aeromexico | 79.9 | 215,685 | Mainline | Mexico | Central America | 3* star |
American Airlines | 79.4 | 2,263,204 | Mainline | USA | North America | 3* star |
Siberia Airlines | 79.2 | 115,456 | Mainline | Russian Federation | Eastern/Central Europe | 3* star |
Aeroflot Russian Airlines | 79.0 | 327,382 | Mainline | Russian Federation | Eastern/Central Europe | 3* star |
Air Busan | 78.8 | 47,445 | Low Cost | Korea Republic of | North East Asia | 3* star |
Finnair | 78.6 | 119,851 | Mainline | Finland | Western Europe | 3* star |
Air Europa | 78.5 | 85,872 | Mainline | Spain | Western Europe | 3* star |
AirAsia India | 78.1 | 36,893 | Low Cost | India | South Asia | 3* star |
Southwest Airlines | 78.0 | 1,376,432 | Low Cost | USA | North America | 3* star |
Sky Airline | 78.0 | 32,333 | Mainline | Chile | Upper South America | 3* star |
Aerolineas Argentinas | 77.8 | 124,821 | Mainline | Argentina | Upper South America | 3* star |
Frontier Airlines Inc. | 77.8 | 116,866 | Low Cost | USA | North America | 3* star |
Japan Transocean Air | 77.4 | 25,822 | Mainline | Japan | North East Asia | 3* star |
SAS Scandinavian Airlines | 77.4 | 297,703 | Mainline | Sweden | Western Europe | 3* star |
Sun Country Airlines | 77.3 | 19,918 | Mainline | USA | North America | 3* star |
Norwegian Air Shuttle | 77.1 | 121,987 | Low Cost | Norway | Western Europe | 3* star |
British Airways | 77.1 | 368,141 | Mainline | United Kingdom | Western Europe | 3* star |
Jetstar Airways | 77.0 | 130,25 | Low Cost | Australia | Southwest Pacific | 3* star |
Virgin Atlantic Airways | 76.9 | 22,008 | Mainline | United Kingdom | Western Europe | 3* star |
LATAM Airlines Group | 76.7 | 234,66 | Mainline | Chile | Upper South America | 3* star |
Allegiant Air LLC | 76.4 | 90,573 | Low Cost | USA | North America | 3* star |
Tarom | 76.2 | 35,574 | Mainline | Romania | Eastern/Central Europe | 3* star |
Norwegian | 76.1 | 95,541 | Low Cost | Ireland Republic of | Western Europe | 3* star |
Croatia Airlines | 75.8 | 27,211 | Mainline | Croatia | Eastern/Central Europe | 3* star |
Westjet | 75.7 | 255,184 | Low Cost | Canada | North America | 3* star |
Adria Airways | 75.5 | 19,052 | Mainline | Slovenia | Eastern/Central Europe | 3* star |
Caribbean Airlines | 75.5 | 33,067 | Mainline | Trinidad and Tobago | Caribbean | 3* star |
Swiss/Crossair | 75.5 | 143,456 | Mainline | Switzerland | Western Europe | 3* star |
Oman Air | 75.4 | 69,955 | Mainline | Oman | Middle East | 3* star |
Thai AirAsia | 75.2 | 132,195 | Low Cost | Thailand | South East Asia | 3* star |
Turkish Airlines | 75.1 | 475,576 | Mainline | Turkey | Western Europe | 3* star |
Czech Airlines | 75.0 | 31,322 | Mainline | Czech Republic | Eastern/Central Europe | 3* star |
Easyjet | 75.0 | 543,116 | Low Cost | United Kingdom | Western Europe | 3* star |
SilkAir | 75.0 | 43,727 | Mainline | Singapore | South East Asia | 3* star |
LOT – Polish Airlines | 74.8 | 113,954 | Mainline | Poland | Eastern/Central Europe | 3* star |
Cape Air | 74.7 | 98,341 | Mainline | USA | North America | 3* star |
Ethiopian Airlines | 74.7 | 103,93 | Mainline | Ethiopia | Eastern Africa | 3* star |
Icelandair | 74.5 | 25,783 | Mainline | Iceland | Western Europe | 3* star |
Egyptair | 74.1 | 78,006 | Mainline | Egypt | North Africa | 3* star |
Lufthansa German Airlines | 73.9 | 522,787 | Mainline | Germany | Western Europe | 3* star |
Vanilla Air | 73.2 | 17,484 | Low Cost | Japan | North East Asia | 3* star |
El Al Israel Airlines | 73.2 | 32,608 | Mainline | Israel | Middle East | 3* star |
Air France | 72.9 | 338,082 | Mainline | France | Western Europe | 3* star |
Middle East Airlines | 72.8 | 25,413 | Mainline | Lebanon | Middle East | 3* star |
Cebgo | 72.8 | 34,713 | Low Cost | Philippines | South East Asia | 3* star |
SpiceJet | 72.6 | 141,777 | Low Cost | India | South Asia | 3* star |
Saudi Arabian Airlines | 72.5 | 212,633 | Mainline | Saudi Arabia | Middle East | 2* star |
Brussels Airlines | 72.2 | 84,022 | Mainline | Belgium | Western Europe | 2* star |
EVA Airways | 72.2 | 58,619 | Mainline | Chinese Taipei | North East Asia | 2* star |
SILVER AIRWAYS LLC | 71.9 | 32,725 | Mainline | USA | North America | 2* star |
Cathay Pacific Airways | 71.6 | 97,522 | Mainline | Hong Kong (sar) China | North East Asia | 2* star |
SATA Air Acores | 71.5 | 15,025 | Mainline | Portugal | Western Europe | 2* star |
JetBlue Airways Corporation | 70.5 | 366,176 | Low Cost | USA | North America | 2* star |
Garuda Indonesia | 70.4 | 224,59 | Mainline | Indonesia | South East Asia | 2* star |
Peach Aviation Limited | 70.3 | 33,572 | Low Cost | Japan | North East Asia | 2* star |
Korean Air | 69.9 | 152,317 | Mainline | Korea Republic of | North East Asia | 2* star |
TianJin Airlines | 69.7 | 132,264 | Mainline | China | North East Asia | 2* star |
Thai Airways International | 69.6 | 78,894 | Mainline | Thailand | South East Asia | 2* star |
Malaysia Airlines | 69.4 | 153,151 | Mainline | Malaysia | South East Asia | 2* star |
Avianca | 68.5 | 250,775 | Mainline | Colombia | Upper South America | 2* star |
China Southern Airlines | 66.9 | 747,315 | Mainline | China | North East Asia | 2* star |
Jeju Airlines | 66.5 | 66,364 | Low Cost | Korea Republic of | North East Asia | 2* star |
Jet Airways (india) Ltd | 66.5 | 215,738 | Mainline | India | South Asia | 2* star |
AirAsia | 66.4 | 194,091 | Low Cost | Malaysia | South East Asia | 2* star |
Philippine Airlines | 66.3 | 110,298 | Mainline | Philippines | South East Asia | 2* star |
Air Canada | 66.1 | 590,655 | Mainline | Canada | North America | 2* star |
Go Air | 65.7 | 73,865 | Low Cost | India | South Asia | 2* star |
China Airlines | 65.7 | 64,133 | Mainline | Chinese Taipei | North East Asia | 2* star |
China Eastern Airlines | 65.6 | 732,824 | Mainline | China | North East Asia | 2* star |
HK Express | 65.1 | 22,481 | Low Cost | Hong Kong (sar) China | North East Asia | 2* star |
Asiana Airlines | 64.3 | 100,998 | Mainline | Korea Republic of | North East Asia | 2* star |
Cathay Dragon | 64.2 | 61,978 | Mainline | Hong Kong (sar) China | North East Asia | 2* star |
TAP Air Portugal | 63.8 | 131,05 | Mainline | Portugal | Western Europe | 2* star |
Indonesia AirAsia | 63.8 | 31,44 | Low Cost | Indonesia | South East Asia | 2* star |
Air China | 63.0 | 477,159 | Mainline | China | North East Asia | 1* star |
Porter Airlines Inc. | 62.6 | 59,715 | Mainline | Canada | North America | 1* star |
Pakistan International Airlines | 59.7 | 43,197 | Mainline | Pakistan | South Asia | 1* star |
Xiamen Airlines Company | 59.7 | 227,968 | Mainline | China | North East Asia | 1* star |
Cebu Pacific Air | 59.5 | 101,613 | Low Cost | Philippines | South East Asia | 1* star |
Airasia X | 59.1 | 19,937 | Low Cost | Malaysia | South East Asia | 1* star |
Avianca Costa Rica S.A. | 58.7 | 21,203 | Mainline | Costa Rica | Central America | 1* star |
Air India | 58.4 | 174,821 | Mainline | India | South Asia | 1* star |
Indonesia Airasia X | 56.9 | 17,916 | Low Cost | Indonesia | South East Asia | 1* star |
Philippines AirAsia Inc. | 56.5 | 39,777 | Mainline | Philippines | South East Asia | 1* star |
Shenzhen Airlines | 56.1 | 248,427 | Mainline | China | North East Asia | 1* star |
Sunwing Airlines Inc. | 56.0 | 19,937 | Mainline | Canada | North America | 1* star |
AVIOR Airlines | 52.7 | 9,706 | Mainline | Venezuela | Upper South America | 1* star |
Air Inuit | 41.6 | 17,822 | Mainline | Canada | North America | 1* star |
Türk Hava Yolları bu listede 80. sırada yer almaktadır. Yıllık 200 binden fazla uçuş yapan ilk 20 havayolu arasında 5 yıldız alan havayolu bulunmamakta.
Airline Name | Annual OTP | No. of operations | Category | Country | Region | Star Rating | |
51 | American Airlines | 79.4 | 2,263,204 | Mainline | USA | North America | 3* star |
24 | Delta Air Lines | 83.8 | 1,902,932 | Mainline | USA | North America | 4* star |
41 | United Airlines | 80.7 | 1,684,332 | Mainline | USA | North America | 4* star |
58 | Southwest Airlines | 78.0 | 1,376,432 | Low Cost | USA | North America | 3* star |
110 | China Southern Airlines | 66.9 | 747,315 | Mainline | China | North East Asia | 2* star |
118 | China Eastern Airlines | 65.6 | 732,824 | Mainline | China | North East Asia | 2* star |
115 | Air Canada | 66.1 | 590,655 | Mainline | Canada | North America | 2* star |
82 | Easyjet | 75.0 | 543,116 | Low Cost | United Kingdom | Western Europe | 3* star |
89 | Lufthansa German Airlines | 73.9 | 522,787 | Mainline | Germany | Western Europe | 3* star |
124 | Air China | 63.0 | 477,159 | Mainline | China | North East Asia | 1* star |
80 | Turkish Airlines | 75.1 | 475,576 | Mainline | Turkey | Western Europe | 3* star |
22 | All Nippon Airways | 83.9 | 453,586 | Mainline | Japan | North East Asia | 4* star |
20 | Alaska Airlines | 84.1 | 381,244 | Mainline | USA | North America | 4* star |
66 | British Airways | 77.1 | 368,141 | Mainline | United Kingdom | Western Europe | 3* star |
102 | JetBlue Airways Corporation | 70.5 | 366,176 | Low Cost | USA | North America | 2* star |
33 | IndiGo | 82.0 | 361,546 | Low Cost | India | South Asia | 4* star |
92 | Air France | 72.9 | 338,082 | Mainline | France | Western Europe | 3* star |
53 | Aeroflot Russian Airlines | 79.0 | 327,382 | Mainline | Russian Federation | Eastern/Central Europe | 3* star |
63 | SAS Scandinavian Airlines | 77.4 | 297,703 | Mainline | Sweden | Western Europe | 3* star |
19 | Japan Airlines | 84.5 | 293,534 | Mainline | Japan | North East Asia | 4* star |
from Aeroportist I Güncel Havacılık Haberleri https://ift.tt/2ySZTkJ
via IFTTT
Hiç yorum yok:
Yorum Gönder